Loading audio player…
content from the live music project page (Neon Pills / AIRA Music) and paste below this comment block. The head above is the complete SEO-patched version. ═══════════════════════════════════════════════════════ -->
Loading project data…
Stream the complete recording with full playback controls.
Every recording decision documented — from songwriting to final master.
MidJourney album covers, press photos, and promotional stills.
Artist curated playlists, influences, and genre companions.
Recording industry standard pricing with AI-assisted efficiency gains.
| Phase | Line Item | Detail + Allocation | Amount |
|---|---|---|---|
| PRE-PRODUCTION | Songwriting Session | Lyric development, chord progressions, demo recording | $800 |
| PRE-PRODUCTION | Arrangement & Charts | Full arrangement, lead sheets, session charts for all instruments | $650 |
| PRE-PRODUCTION | Pre-Production Demos | Reference demos for all tracks, tempo/key lock, vocal guide tracks | $950 |
| TRACKING | Studio Time (Block Rate) | 40 hours @ $85/hr · Pro Tools HD · SSL console · Tracking room A | $3,400 |
| TRACKING | Session Musicians | Drums (live), bass, guitar overdubs, keys @ union scale + 10% | $2,200 |
| TRACKING | MIDI Programming | Synths, pads, orchestral elements (Kontakt, Omnisphere, Serum) | $1,450 |
| TRACKING | Sound Design & FX | Custom synth patches, risers, impacts, transitions, texture layers | $1,150 |
| VOCALS | Lead Vocal Recording | 10 hours studio time · Neumann U87 · vocal chain compression/EQ | $1,700 |
| VOCALS | Harmony & BGV Stacks | Background vocals, doubles, harmonies, ad-libs across all tracks | $1,250 |
| VOCALS | Vocal Comping & Tuning | Melodyne pitch correction, timing edits, breath control, de-essing | $1,050 |
| VOCALS | Voice Cloning (AI) | ElevenLabs voice model training, synthetic vocal layers (optional) | $800 |
| MIXING | Mixing Engineer (Day Rate) | 5 days @ $450/day · stereo mix + stems · iZotope Neutron AI assist | $2,250 |
| MIXING | Mix Revisions | 2 rounds of mix notes, client feedback implementation, tweaks | $950 |
| MIXING | Stems Export | Full stem bounce per track: drums, bass, guitars, keys, vocals, FX | $650 |
| MASTERING | Mastering Engineer | Per-track mastering @ $125/track × 8 tracks · attended session | $1,000 |
| MASTERING | Platform Optimization | Spotify/Apple/YouTube loudness standards (LUFS -14/-16), metadata | $500 |
| MASTERING | Vinyl Pre-Master (Optional) | Vinyl-specific master with RIAA EQ curve, side length balancing | $750 |
| DISTRIBUTION | ISRC Code Registration | International Standard Recording Code × 8 tracks via RIAA registry | $250 |
| DISTRIBUTION | Digital Distribution | DistroKid / TuneCore / CD Baby — all platforms, UPC barcode included | $400 |
| DISTRIBUTION | Copyright Registration | US Copyright Office registration + SR forms for sound recordings | $300 |
| POST-RELEASE | Analytics & Monitoring | 30-day streaming metrics, playlist tracking, Spotify for Artists setup | $500 |
| Total Recording Investment | $22,950 | ||
Platform performance · Audience reach · Revenue tracking
Three production tiers built for different scope, speed, and scale.
Real feedback from independent artists and labels.